Thursday, January 9, 2020
Contract Ratification Vote Tallies Jan 9, 2020
Contract Ratified! Contract Tallies by Department
Total 15319
Mabstoa Divison 1- 787. Yes-601 No-186
MaBSTOA Divison 2- 857. Yes-629 No-225
MaBSTOA Maintenance-737. Yes-651. No-86
MTA Bus - 911. Yes-661. No-249
TA Surface- 1238. Yes-872. No-371
TA Maintenance- 455. Yes-378. No-76
Tower Operators- 117. Yes-47. No-69
Train Operators- 1478. Yes-539. No-940
Car Maintenance- 1927. Yes-1300. No-635
Conductors -1154. Yes-389. No-771
Power - 493. Yes-415. No-77
Stations -1840. Yes-945. No-888
Track - 748. Yes-474. No-311
Structure - 964. Yes- 868. No-93
Line Equipment - 1542. Yes-1343. No-199
Actual Totals:
Yes- 10112
No- 5176
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment